Elective Modules

ModuleTitleLV TypeCPLVDatesExamination
Economics of Technological DiffusionEconomics of Technological DiffusionFach-/Modulprüfung6540981Di 10.02.2026 09:00-10:00
     I (1010|101)
     MAGMA-Hörsaal (H 218) (1390|218)
Mi 18.03.2026 14:30-15:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Economics of Technological DiffusionVorlesung537478Mi 16:30-18:00 H07 (1385|104) (×6)
Mi 16:30-18:00 Online-Veranstaltung (×5)
Economics of Technological DiffusionÜbung537464Mo 12:30-14:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×11)
Finite Elements in FluidsFinite Elemente in FluiddynamikFach-/Modulprüfung6542181
Finite Elemente in FluiddynamikVorlesung537059Mo 10:30-12:00 E1 (1090|301) (×15)
Finite Elemente in Fluiddynamik SelbstrechenübungÜbung537727Mo 12:30-13:15 E1 (1090|301) (×15)
Geological Planning and DevelopmentPortfolio Management and Prospect Evaluation (Final offer in winter term 2025/26)Vorlesung/Übung537636Di 10:30-12:00 Online-Veranstaltung (×1)
Di 10:30-12:00 VT (1100|U101) (×12)
Portfolio Management and Prospect EvaluationFach-/Modulprüfung6544872
Mining Resource EngineeringMining Waste, Emissions and EnvironmentFach-/Modulprüfung6543306
Sedimentary Basin Dynamics and ModelingSedimentary Basin Dynamics and Petroleum Systems ModellingFach-/Modulprüfung6544858
Specialisation Module 1Advanced Remote Sensing Methods (Old title: Remote Sensing of Sedimentary Basins)Vorlesung/Übung536266Mo 14:30-16:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Di 12:30-14:00 LIH 504, Lochnerstr. 4-20 (1540|504) (×14)
Di 12:30-14:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×14)
Seismic Interpretation and Well Integration (Short course before start of lecture period)Übung537679Mo 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Di 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Mi 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Do 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Mineral Exploration (2nd half of term)Vorlesung536328Di 14:30-16:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×7)
Di 16:30-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×7)
Mi 14:30-16:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×8)
Mi 16:30-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×8)
Data Analysis in GeosciencesVorlesung/Übung536311Mo 08:30-10:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Mo 12:30-14:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Energy Resources Management (Short Course in November 2025)Vorlesung/Übung536312Sa 09:00-18:00 Be 326, Wüllnerstr. 2 (1140|326) (×2)
So 09:00-18:00 Be 326, Wüllnerstr. 2 (1140|326) (×2)
Neotectonics and Earthquake GeologyVorlesung/Übung536879Mo 10:30-12:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×15)
Rockphysics (Old title: Petrophysics)Vorlesung537634Do 16:30-18:00 LIH 217, Lochnerstr. 4-20 (1540|217) (×14)
Mineral ExplorationFach-/Modulprüfung3543434
Neotectonics and Earthquake GeologyFach-/Modulprüfung3544911
Data Analysis in GeosciencesFach-/Modulprüfung3540854
PetrophysicsFach-/Modulprüfung3544852
Advanced Remote Sensing MethodsFach-/Modulprüfung3544857
Energy Resources ManagementFach-/Modulprüfung3544913
Specialisation Module 2Advanced Remote Sensing Methods (Old title: Remote Sensing of Sedimentary Basins)Vorlesung/Übung536266Mo 14:30-16:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Di 12:30-14:00 LIH 504, Lochnerstr. 4-20 (1540|504) (×14)
Di 12:30-14:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×14)
Seismic Interpretation and Well Integration (Short course before start of lecture period)Übung537679Mo 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Di 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Mi 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Do 09:00-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×1)
Mineral Exploration (2nd half of term)Vorlesung536328Di 14:30-16:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×7)
Di 16:30-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×7)
Mi 14:30-16:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×8)
Mi 16:30-18:00 Be 318c, Wüllnerstr. 2 (1140|318.3) (×8)
Data Analysis in GeosciencesVorlesung/Übung536311Mo 08:30-10:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Mo 12:30-14:00 LIH 507 (CIP-Pool), Lochnerstr. 4-20 (1540|507) (×15)
Energy Resources Management (Short Course in November 2025)Vorlesung/Übung536312Sa 09:00-18:00 Be 326, Wüllnerstr. 2 (1140|326) (×2)
So 09:00-18:00 Be 326, Wüllnerstr. 2 (1140|326) (×2)
Neotectonics and Earthquake GeologyVorlesung/Übung536879Mo 10:30-12:00 GED/NUG 408, Lochnerstr. 4-20 (1540|408) (×15)
Rockphysics (Old title: Petrophysics)Vorlesung537634Do 16:30-18:00 LIH 217, Lochnerstr. 4-20 (1540|217) (×14)
Mineral ExplorationFach-/Modulprüfung3543434
Neotectonics and Earthquake GeologyFach-/Modulprüfung3544911
Data Analysis in GeosciencesFach-/Modulprüfung3540854
PetrophysicsFach-/Modulprüfung3544852
Advanced Remote Sensing MethodsFach-/Modulprüfung3544857
Energy Resources ManagementFach-/Modulprüfung3544913